Carson Ferguson

  • Events84
  • Wins3
  • Top 510
  • Top 1032
9/19/2024 - Knoxville Raceway

9/19/2024 - Knoxville Raceway

Knoxville, IA

40 entries

Lucas Oil Late Models


Knoxville LM Nats A-Main Ngt 1 (25 Laps): 1. 49-Jonathan Davenport[2]; 2. 32P-Bobby Pierce[8]; 3. 71-Hudson O'Neal[3]; 4. 99-Devin Moran[6]; 5. 1-Tim McCreadie[5]; 6. 8M-Dillon McCowan[4]; 7. 1T-Tyler Erb[9]; 8. 30-Ryan Gustin[7]; 9. 3S-Brian Shirley[21]; 10. 93F-Carson Ferguson[12]; 11. 58-Garrett Alberson[22]; 12. 18D-Daulton Wilson[24]; 13. 32-Chris Simpson[11]; 14. 157-Mike Marlar[15]; 15. 25C-Chad Simpson[1]; 16. 111-Max Blair[13]; 17. 7T-Drake Troutman[14]; 18. 7-Ross Robinson[18]; 19. B5-Brandon Sheppard[19]; 20. 16-Tyler Bruening[16]; 21. 20-Jimmy Owens[17]; 22. 99B-Boom Briggs[10]; 23. 51-Matt Furman[20]; 24. 22-Daniel Hilsabeck[23]

Fast Shafts B-Main 1 (15 Laps): 1. 3S-Brian Shirley[2]; 2. 22-Daniel Hilsabeck[6]; 3. 62-Justin Zeitner[5]; 4. 48-Tim Lance[4]; 5. 93-Cory Lawler[7]; 6. 20RT-Ricky Thornton Jr[1]; 7. 42-Johnathan Huston[9]; 8. 1X-Aaron Marrant[3]; 9. 17SS-Brenden Smith[8]; 10. 10-Junior Coover[10]

UNOH B-Main 2 (15 Laps): 1. 58-Garrett Alberson[1]; 2. 18D-Daulton Wilson[2]; 3. 18-Chase Junghans[10]; 4. 6-Clay Harris[4]; 5. 35D-Dylan Sillman[5]; 6. 76-Blair Nothdurft[3]; 7. 10S-Garrett Smith[6]; 8. 6H-Al Humphrey[8]; 9. 45D-Dan Battaglia[7]; 10. (DNS) 77-Jeremy Petty

Penske Shocks Heat 1 (12 Laps): 1. 111-Max Blair[1]; 2. 1-Tim McCreadie[5]; 3. 30-Ryan Gustin[6]; 4. 25C-Chad Simpson[3]; 5. 32-Chris Simpson[2]; 6. 20RT-Ricky Thornton Jr[4]; 7. 1X-Aaron Marrant[8]; 8. 62-Justin Zeitner[7]; 9. 93-Cory Lawler[10]; 10. 42-Johnathan Huston[9]

Summit Racing Heat 2 (12 Laps): 1. 157-Mike Marlar[1]; 2. 1T-Tyler Erb[3]; 3. 71-Hudson O'Neal[5]; 4. 20-Jimmy Owens[7]; 5. B5-Brandon Sheppard[8]; 6. 3S-Brian Shirley[6]; 7. 48-Tim Lance[9]; 8. 22-Daniel Hilsabeck[4]; 9. 17SS-Brenden Smith[2]; 10. (DNS) 10-Junior Coover

Earnhardt Technologies Heat 3 (12 Laps): 1. 32P-Bobby Pierce[6]; 2. 8M-Dillon McCowan[4]; 3. 93F-Carson Ferguson[2]; 4. 16-Tyler Bruening[1]; 5. 99B-Boom Briggs[3]; 6. 58-Garrett Alberson[5]; 7. 76-Blair Nothdurft[7]; 8. 35D-Dylan Sillman[8]; 9. 45D-Dan Battaglia[10]; 10. (DNS) 77-Jeremy Petty

Simpson Race Products Heat 4 (12 Laps): 1. 7-Ross Robinson[1]; 2. 49-Jonathan Davenport[4]; 3. 99-Devin Moran[6]; 4. 7T-Drake Troutman[2]; 5. 51-Matt Furman[8]; 6. 18D-Daulton Wilson[5]; 7. 6-Clay Harris[7]; 8. 10S-Garrett Smith[10]; 9. 6H-Al Humphrey[9]; 10. 18-Chase Junghans[3]

Qualifying | GROUP A: 1. 30-Ryan Gustin, 00:16.959[11]; 2. 3S-Brian Shirley, 00:16.961[12]; 3. 1-Tim McCreadie, 00:17.072[9]; 4. 71-Hudson O'Neal, 00:17.079[2]; 5. 20RT-Ricky Thornton Jr, 00:17.087[3]; 6. 22-Daniel Hilsabeck, 00:17.111[17]; 7. 25C-Chad Simpson, 00:17.170[7]; 8. 1T-Tyler Erb, 00:17.197[18]; 9. 32-Chris Simpson, 00:17.282[15]; 10. 17SS-Brenden Smith, 00:17.306[5]; 11. 111-Max Blair, 00:17.307[13]; 12. 157-Mike Marlar, 00:17.317[10]; 13. 62-Justin Zeitner, 00:17.400[1]; 14. 20-Jimmy Owens, 00:17.528[16]; 15. 1X-Aaron Marrant, 00:17.545[4]; 16. B5-Brandon Sheppard, 00:17.796[19]; 17. 42-Johnathan Huston, 00:17.911[14]; 18. 48-Tim Lance, 00:17.923[20]; 19. 93-Cory Lawler, 00:18.550[8]; 20. 10-Junior Coover, 00:18.804[6]

Qualifying | GROUP B: 1. 32P-Bobby Pierce, 00:16.644[1]; 2. 99-Devin Moran, 00:16.837[14]; 3. 58-Garrett Alberson, 00:16.881[2]; 4. 18D-Daulton Wilson, 00:16.932[4]; 5. 8M-Dillon McCowan, 00:17.066[12]; 6. 49-Jonathan Davenport, 00:17.169[20]; 7. 99B-Boom Briggs, 00:17.202[16]; 8. 18-Chase Junghans, 00:17.302[18]; 9. 93F-Carson Ferguson, 00:17.303[15]; 10. 7T-Drake Troutman, 00:17.351[7]; 11. 16-Tyler Bruening, 00:17.385[10]; 12. 7-Ross Robinson, 00:17.554[6]; 13. 76-Blair Nothdurft, 00:17.570[9]; 14. 6-Clay Harris, 00:17.784[5]; 15. 35D-Dylan Sillman, 00:17.864[8]; 16. 51-Matt Furman, 00:18.039[17]; 17. 77-Jeremy Petty, 00:19.267[13]; 18. 6H-Al Humphrey, 00:19.464[3]; 19. 45D-Dan Battaglia, 00:19.937[19]; 20. (DNS) 10S-Garrett Smith

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 00:17.896[2]; 2. 1-Tim McCreadie, 00:18.124[9]; 3. 17SS-Brenden Smith, 00:18.189[5]; 4. 25C-Chad Simpson, 00:18.362[7]; 5. 1X-Aaron Marrant, 00:18.800[4]; 6. 62-Justin Zeitner, 00:19.000[1]; 7. 157-Mike Marlar, 00:19.381[10]; 8. 10-Junior Coover, 00:19.658[6]; 9. 93-Cory Lawler, 00:19.827[8]; 10. (DNS) 20RT-Ricky Thornton Jr

Hot Laps | GROUP 2: 1. 22-Daniel Hilsabeck, 00:17.614[7]; 2. 111-Max Blair, 00:17.643[3]; 3. 3S-Brian Shirley, 00:17.723[2]; 4. 30-Ryan Gustin, 00:17.916[1]; 5. 32-Chris Simpson, 00:18.268[5]; 6. 48-Tim Lance, 00:18.587[10]; 7. 1T-Tyler Erb, 00:18.632[8]; 8. 42-Johnathan Huston, 00:18.866[4]; 9. 20-Jimmy Owens, 00:18.961[6]; 10. B5-Brandon Sheppard, 00:19.844[9]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:17.573[2]; 2. 76-Blair Nothdurft, 00:17.604[9]; 3. 16-Tyler Bruening, 00:17.693[10]; 4. 18D-Daulton Wilson, 00:17.959[4]; 5. 32P-Bobby Pierce, 00:18.263[1]; 6. 7-Ross Robinson, 00:18.276[6]; 7. 6-Clay Harris, 00:18.426[5]; 8. 7T-Drake Troutman, 00:18.762[7]; 9. 35D-Dylan Sillman, 00:19.209[8]; 10. 6H-Al Humphrey, 00:19.708[3]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 00:17.121[4]; 2. 49-Jonathan Davenport, 00:17.379[10]; 3. 18-Chase Junghans, 00:17.601[8]; 4. 99B-Boom Briggs, 00:18.493[6]; 5. 10S-Garrett Smith, 00:18.617[1]; 6. 8M-Dillon McCowan, 00:18.653[2]; 7. 51-Matt Furman, 00:18.762[7]; 8. 77-Jeremy Petty, 00:18.862[3]; 9. 93F-Carson Ferguson, 00:19.343[5]; 10. 45D-Dan Battaglia, 00:20.592[9]

Hoopaugh Grading Company
Franklin Enterprises
WP Racing Shocks
Coltman Farms
Mega Plumbing of the Carolinas
John Page Racing
Armslist.com
Baker Mitchell Plumbing Company
Brad Benton Trucking
Pro FABrication Headers  Exhaust
Tribble Electric
Swift Springs USA
Wiles Racing
Winters Rearends
Night Owl National Contractors
Indocil Art
Midwest Sheet Metal
Wilwood
Longhorn by WP
Sunoco Race Fuel
Little Pink Houses of Hope
Live Oak Aesthetic and Family Dentistry
K1 Race Gear
Hooker Harness
Behrents Performance Warehouse
Bell Helmets
Howe Racing Enterprises
ASI Racewear
Buzze Racing
Lucas oil
MatMan Designs
Allstar Performance
Performance Bodies and Parts
DRP Performance Products
Quick Car
FK Rod Ends
Earnhardt Technologies Group
Max Papis Inc
Carolina Roofing and Gutters
KRC Power Steering_Colored
Bilstein Shocks
Collins Signs
Sweet MFG
Hoosier Tire South
Walker Performance Filtration
Fluid Logic
MyRacePass