Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
3/27/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
Busch | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 10 | 3 |
Qualifying 1 | 13.725 | 13 | -6 |
Busch
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17NY | Anthony Kidwell Concord, NC | Concord, NC | - | |
2 | 3 | 111 | Brian Shaw Charlotte, NC | Charlotte, NC | 1 | |
3 | 8 | 25R | Michael Rimer Mebane, NC | Mebane, NC | 5 | |
4 | 6 | 66 | Damian Jenks Sherrills Ford, NC | Sherrills Ford, NC | 2 | |
5 | 2 | 55 | Jeremy Murphy Oakland, MD | Oakland, MD | -3 | |
6 | 9 | 2L | Alex Lacognata Troutman, NC | Troutman, NC | 3 | |
7 | 7 | 15 | Thomas Markham Mooresville, NC | Mooresville, NC | - | |
8 | 5 | 44 | Andrew Hale China Grove, NC | China Grove, NC | -3 | |
9 | 10 | 17 | Ethan Landers Kannapolis, NC | Kannapolis, NC | 1 | |
10 | 13 | 22 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 | |
11 | 12 | 98M | William Munro Troutman, NC | Troutman, NC | 1 | |
12 | 16 | 25S | Leighton Siblille Redlands, CA | Redlands, CA | 4 | |
13 | 20 | 14 | Phil Abramo Fort Mill, SC | Fort Mill, SC | 7 | |
14 | 14 | 52 | Tristin Bruce Sherrills Ford, NC | Sherrills Ford, NC | - | |
15 | 15 | 01 | Travis Brown Rome, GA | Rome, GA | - | |
16 | 22 | 83G | CJ Winslow Kannapolis, NC | Kannapolis, NC | 6 | |
17 | 18 | 25 | Jason Campbell | 1 | ||
18 | 17 | 39 | Austin O'Shields Lawndale, NC | Lawndale, NC | -1 | |
19 | 19 | 1 | Tyler Lau Bradenton, FL | Bradenton, FL | - | |
20 | 11 | 11 | Sam Guttas Mooresville, NC | Mooresville, NC | -9 | |
21 | 21 | 24 | Tyler Deering Charlotte, NC | Charlotte, NC | - | |
22 | 4 | 124 | TJ Cannon Mocksville, NC | Mocksville, NC | -18 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17NY | Anthony Kidwell Concord, NC | Concord, NC | 13.077 | |
2 | 17 | 55 | Jeremy Murphy Oakland, MD | Oakland, MD | 13.191 | |
3 | 20 | 111 | Brian Shaw Charlotte, NC | Charlotte, NC | 13.203 | |
4 | 5 | 124 | TJ Cannon Mocksville, NC | Mocksville, NC | 13.236 | |
5 | 9 | 44 | Andrew Hale China Grove, NC | China Grove, NC | 13.256 | |
6 | 10 | 66 | Damian Jenks Sherrills Ford, NC | Sherrills Ford, NC | 13.261 | |
7 | 15 | 15 | Thomas Markham Mooresville, NC | Mooresville, NC | 13.263 | |
8 | 19 | 25R | Michael Rimer Mebane, NC | Mebane, NC | 13.328 | |
9 | 12 | 2L | Alex Lacognata Troutman, NC | Troutman, NC | 13.484 | |
10 | 13 | 17 | Ethan Landers Kannapolis, NC | Kannapolis, NC | 13.548 | |
11 | 8 | 11 | Sam Guttas Mooresville, NC | Mooresville, NC | 13.552 | |
12 | 16 | 98M | William Munro Troutman, NC | Troutman, NC | 13.688 | |
13 | 7 | 22 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.725 | |
14 | 3 | 52 | Tristin Bruce Sherrills Ford, NC | Sherrills Ford, NC | 13.789 | |
15 | 2 | 01 | Travis Brown Rome, GA | Rome, GA | 13.803 | |
16 | 21 | 25S | Leighton Siblille Redlands, CA | Redlands, CA | 13.887 | |
17 | 18 | 39 | Austin O'Shields Lawndale, NC | Lawndale, NC | 13.971 | |
18 | 4 | 25 | Jason Campbell | 14.085 | ||
19 | 14 | 1 | Tyler Lau Bradenton, FL | Bradenton, FL | 14.571 | |
20 | 1 | 14 | Phil Abramo Fort Mill, SC | Fort Mill, SC | 15.612 | |
21 | 6 | 24 | Tyler Deering Charlotte, NC | Charlotte, NC | 15.870 | |
22 | 22 | 83G | CJ Winslow Kannapolis, NC | Kannapolis, NC | ||
All transfer |