Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
8/18/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
Busch | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Qualifying 1 | 24.460 | 2 | -1 |
Busch
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
2 | 3 | 70 | Zach Smith Dallas, NC | Dallas, NC | 1 | |
3 | 6 | 4 | William Munro Troutman, NC | Troutman, NC | 3 | |
4 | 7 | 66 | Damian Jenks Sherrills Ford, NC | Sherrills Ford, NC | 3 | |
5 | 13 | 17NY | Anthony Kidwell Concord, NC | Concord, NC | 8 | |
6 | 11 | 15 | Thomas Markham Mooresville, NC | Mooresville, NC | 5 | |
7 | 12 | 21 | Cody Sauls Mooresville, NC | Mooresville, NC | 5 | |
8 | 4 | 51 | Ronnie Shirk Mooresville, NC | Mooresville, NC | -4 | |
9 | 8 | 59 | Kenny Flippin Walkertown, NC | Walkertown, NC | -1 | |
10 | 9 | 111 | Brian Shaw Charlotte, NC | Charlotte, NC | -1 | |
11 | 10 | 66L | Alex Lacognata Troutman, NC | Troutman, NC | -1 | |
12 | 1 | 2 | Nick Stroupe Iron Station, NC | Iron Station, NC | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2 | Nick Stroupe Iron Station, NC | Iron Station, NC | 24.254 | |
2 | 1 | 22 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 24.460 | |
3 | 11 | 70 | Zach Smith Dallas, NC | Dallas, NC | 24.608 | |
4 | 10 | 51 | Ronnie Shirk Mooresville, NC | Mooresville, NC | 24.704 | |
5 | 13 | 1T | Brayden Van Wingerden Huntersville, NC | Huntersville, NC | 24.759 | |
6 | 7 | 4 | William Munro Troutman, NC | Troutman, NC | 24.788 | |
7 | 3 | 66 | Damian Jenks Sherrills Ford, NC | Sherrills Ford, NC | 25.010 | |
8 | 2 | 59 | Kenny Flippin Walkertown, NC | Walkertown, NC | 25.039 | |
9 | 9 | 111 | Brian Shaw Charlotte, NC | Charlotte, NC | 25.236 | |
10 | 5 | 66L | Alex Lacognata Troutman, NC | Troutman, NC | 25.252 | |
11 | 6 | 15 | Thomas Markham Mooresville, NC | Mooresville, NC | 25.337 | |
12 | 8 | 21 | Cody Sauls Mooresville, NC | Mooresville, NC | 25.390 | |
13 | 4 | 17NY | Anthony Kidwell Concord, NC | Concord, NC | 25.503 | |
All transfer |