Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
1/29/2022 - Golden Isles Speedway
Waynesville, GA
$15,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 16.813 | 1 | 22 |
604 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 9 | 14 |
B Feature 3 | 5 | 4 | 1 |
Qualifying 1 | 17.269 | 27 | -21 |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
2 | 7 | 55M | Ricky McClain Statesboro, GA | Statesboro, GA | 5 | |
3 | 8 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 | |
4 | 16 | 5W | Scott Waters Waycross, GA | Waycross, GA | 12 | |
5 | 4 | 32 | Bud Chancey Yulee, FL | Yulee, FL | -1 | |
6 | 5 | 25M | Wiley McDaniel Byron, GA | Byron, GA | -1 | |
7 | 10 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 3 | |
8 | 2 | 25CH | Donnie Chappell St. Augustine, FL | St. Augustine, FL | -6 | |
9 | 24 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 15 | |
10 | 11 | 18 | David Showers Sr St. Augustine, FL | St. Augustine, FL | 1 | |
11 | 22 | 04C | Colby Boyett Bainbridge, GA | Bainbridge, GA | 11 | |
12 | 19 | 18R | Bubba Roling Clay Hill, FL | Clay Hill, FL | 7 | |
13 | 13 | 10 | Mario Gresham Rome, GA | Rome, GA | - | |
14 | 20 | 55 | Devin Walker Mayo, FL | Mayo, FL | 6 | |
15 | 23 | 5G | Shannon Graham Sandersville, GA | Sandersville, GA | 8 | |
16 | 3 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -13 | |
17 | 6 | 10X | Daniel Parker Raeford, NC | Raeford, NC | -11 | |
18 | 9 | 6H | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -9 | |
19 | 15 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | -4 | |
20 | 21 | 104 | Daniel Doster Bogart, GA | Bogart, GA | 1 | |
21 | 18 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 | |
22 | 14 | 00J | Jordan Johnson Midville, GA | Midville, GA | -8 | |
23 | 17 | 47 | Chad Tuten Blackshear, GA | Blackshear, GA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6H | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - | |
2 | 5 | 10 | Mario Gresham Rome, GA | Rome, GA | 3 | |
3 | 2 | 47 | Chad Tuten Blackshear, GA | Blackshear, GA | -1 | |
4 | 4 | 104 | Daniel Doster Bogart, GA | Bogart, GA | - | |
Top 4 transfer | ||||||
5 | 3 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | -2 | |
6 | 6 | 00 | Lenny Hobbs Avera, GA | Avera, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 1 | |
2 | 1 | 00J | Jordan Johnson Midville, GA | Midville, GA | -1 | |
3 | 5 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | 2 | |
4 | 3 | 04C | Colby Boyett Bainbridge, GA | Bainbridge, GA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 40 | Adam Bennett Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 4 | 51 | Holt Pipkin Yulee, FL | Yulee, FL | -2 | |
7 | 7 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | - | |
8 | 90 | Jesse James Burch Chauncey, GA | Chauncey, GA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | David Showers Sr St. Augustine, FL | St. Augustine, FL | - | |
2 | 3 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 1 | |
3 | 4 | 18R | Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 | |
4 | 7 | 5G | Shannon Graham Sandersville, GA | Sandersville, GA | 3 | |
Top 4 transfer | ||||||
5 | 2 | 11R | Stacey Roberts Sylvester, GA | Sylvester, GA | -3 | |
6 | 6 | 43 | John Strickland Blackshear, GA | Blackshear, GA | - | |
7 | 5 | 15 | Caleb Payne Waycross, GA | Waycross, GA | -2 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | - | |
2 | 3 | 5W | Scott Waters Waycross, GA | Waycross, GA | 1 | |
3 | 2 | 55 | Devin Walker Mayo, FL | Mayo, FL | -1 | |
4 | 4 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | - | |
6 | 14 | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | - | ||
7 | 6 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 18D | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.813 | |
2 | 8 | 25CH | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.994 | |
3 | 34 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.998 | |
4 | 16 | 32 | Bud Chancey Yulee, FL | Yulee, FL | 17.082 | |
5 | 17 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 17.086 | |
6 | 3 | 10X | Daniel Parker Raeford, NC | Raeford, NC | 17.089 | |
7 | 22 | 55M | Ricky McClain Statesboro, GA | Statesboro, GA | 17.092 | |
8 | 7 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.099 | |
Top 8 transfer | ||||||
9 | 29 | 6H | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.181 | |
10 | 28 | 00J | Jordan Johnson Midville, GA | Midville, GA | 17.184 | |
11 | 10 | 18 | David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.238 | |
12 | 18 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | 17.253 | |
13 | 9 | 47 | Chad Tuten Blackshear, GA | Blackshear, GA | 17.257 | |
14 | 19 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 17.277 | |
15 | 30 | 11R | Stacey Roberts Sylvester, GA | Sylvester, GA | 17.342 | |
16 | 11 | 55 | Devin Walker Mayo, FL | Mayo, FL | 17.351 | |
17 | 6 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | 17.363 | |
18 | 12 | 04C | Colby Boyett Bainbridge, GA | Bainbridge, GA | 17.408 | |
19 | 4 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 17.439 | |
20 | 2 | 5W | Scott Waters Waycross, GA | Waycross, GA | 17.457 | |
21 | 27 | 104 | Daniel Doster Bogart, GA | Bogart, GA | 17.472 | |
22 | 15 | 51 | Holt Pipkin Yulee, FL | Yulee, FL | 17.504 | |
23 | 24 | 18R | Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.504 | |
24 | 31 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.576 | |
25 | 14 | 10 | Mario Gresham Rome, GA | Rome, GA | 17.615 | |
26 | 13 | 00B | Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.620 | |
27 | 36 | 15 | Caleb Payne Waycross, GA | Waycross, GA | 17.655 | |
28 | 37 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.695 | |
29 | 35 | 00 | Lenny Hobbs Avera, GA | Avera, GA | 17.742 | |
30 | 5 | 40 | Adam Bennett Jacksonville, FL | Jacksonville, FL | 17.781 | |
31 | 25 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 17.796 | |
32 | 21 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | 17.811 | |
33 | 26 | 14 | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.917 | |
34 | 20 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 17.939 | |
35 | 1 | 5G | Shannon Graham Sandersville, GA | Sandersville, GA | 17.988 | |
36 | 32 | 12T | Allen Tatum Yulee, FL | Yulee, FL | 18.020 | |
DQ | 33 | 90 | Jesse James Burch Chauncey, GA | Chauncey, GA | 18.768 |
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | |
2 | 1 | 40B | Michael Lloyd Jacksonville, FL | Jacksonville, FL | -1 | |
3 | 5 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 2 | |
4 | 9 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 5 | |
5 | 7 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | 2 | |
6 | 15 | 05 | David Whitener Middleburg, FL | Middleburg, FL | 9 | |
7 | 14 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 7 | |
8 | 12 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 | |
9 | 23 | 67C | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14 | |
10 | 4 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -6 | |
11 | 8 | 4FAIR | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -3 | |
12 | 16 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 4 | |
13 | 18 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 5 | |
14 | 3 | G4 | Shane Riner Guyton, GA | Guyton, GA | -11 | |
15 | 19 | G2G | Jordan Yawn Eden, GA | Eden, GA | 4 | |
16 | 17 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 1 | |
17 | 22 | 9C | Pratt Cooper Norman Park, GA | Norman Park, GA | 5 | |
18 | 2 | 44 | Rhett Carter Blackshear, GA | Blackshear, GA | -16 | |
19 | 11 | 81 | Bud Chancey Yulee, FL | Yulee, FL | -8 | |
20 | 24 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 4 | |
21 | 21 | 111 | Stacey Roberts Sylvester, GA | Sylvester, GA | - | |
22 | 13 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | -9 | |
23 | 10 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | -13 | |
DNS | 20 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 2 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | - | |
3 | 4 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 1 | |
4 | 9 | 111 | Stacey Roberts Sylvester, GA | Sylvester, GA | 5 | |
Top 4 transfer | ||||||
5 | 8 | 20 | Cole Godowns Louisville, GA | Louisville, GA | 3 | |
6 | 3 | 131 | Matt Herlong Valrico, FL | Valrico, FL | -3 | |
7 | 10 | 4G | Kale Green Pelion, SC | Pelion, SC | 3 | |
8 | 6 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 | |
9 | 11 | 4D | Trey Davis Alma, GA | Alma, GA | 2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | - | |
2 | 2 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | - | |
3 | 4 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 1 | |
4 | 5 | 9C | Pratt Cooper Norman Park, GA | Norman Park, GA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 3 | |
6 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
7 | 10 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | 3 | |
8 | 3 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | -5 | |
9 | 7 | 27 | Tim Ryan Miami, FL | Miami, FL | -2 | |
10 | 9 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -1 | |
11 | 11 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bud Chancey Yulee, FL | Yulee, FL | - | |
2 | 2 | 05 | David Whitener Middleburg, FL | Middleburg, FL | - | |
3 | 3 | G2G | Jordan Yawn Eden, GA | Eden, GA | - | |
4 | 5 | 67C | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
Top 4 transfer | ||||||
5 | 4 | 28 | Henry Carter Kite, GA | Kite, GA | -1 | |
6 | 10 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 4 | |
7 | 9 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 2 | |
8 | 7 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 | |
9 | 6 | C21 | JO Nobles Nahunta, GA | Nahunta, GA | -3 | |
10 | 8 | 54 | Tim Dixon Adel, GA | Adel, GA | -2 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - | |
2 | 4 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 | |
3 | 5 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 2 | |
4 | 2 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | -2 | |
Top 4 transfer | ||||||
5 | 3 | 4F | Rye Faulk Dublin, GA | Dublin, GA | -2 | |
6 | 6 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | - | |
7 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 1 | |
8 | 9 | 7L | Jordan Lockhart Brunswick, GA | Brunswick, GA | 1 | |
9 | 10 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 | |
10 | 7 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | 40B | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 16.615 | |
2 | 41 | 44 | Rhett Carter Blackshear, GA | Blackshear, GA | 16.690 | |
3 | 46 | G4 | Shane Riner Guyton, GA | Guyton, GA | 16.743 | |
4 | 21 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.766 | |
5 | 26 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 16.769 | |
6 | 22 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.813 | |
7 | 17 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | 16.816 | |
8 | 38 | 4FAIR | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 16.876 | |
Top 8 transfer | ||||||
9 | 45 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.885 | |
10 | 28 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 16.907 | |
11 | 47 | 81 | Bud Chancey Yulee, FL | Yulee, FL | 16.923 | |
12 | 20 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.952 | |
13 | 49 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.965 | |
14 | 32 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 16.981 | |
15 | 16 | 05 | David Whitener Middleburg, FL | Middleburg, FL | 16.996 | |
16 | 50 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 17.029 | |
17 | 5 | 131 | Matt Herlong Valrico, FL | Valrico, FL | 17.048 | |
18 | 14 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | 17.085 | |
19 | 4 | G2G | Jordan Yawn Eden, GA | Eden, GA | 17.116 | |
20 | 19 | 4F | Rye Faulk Dublin, GA | Dublin, GA | 17.134 | |
21 | 44 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 17.137 | |
22 | 34 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 17.171 | |
23 | 24 | 28 | Henry Carter Kite, GA | Kite, GA | 17.199 | |
24 | 43 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.208 | |
25 | 2 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 17.210 | |
26 | 8 | 9C | Pratt Cooper Norman Park, GA | Norman Park, GA | 17.248 | |
27 | 6 | 67C | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.269 | |
28 | 27 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 17.278 | |
29 | 42 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 17.307 | |
30 | 52 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.307 | |
31 | 25 | C21 | JO Nobles Nahunta, GA | Nahunta, GA | 17.382 | |
32 | 13 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 17.421 | |
33 | 40 | 6 | Kyle Bridges Moultrie, GA | Moultrie, GA | 17.428 | |
34 | 11 | 27 | Tim Ryan Miami, FL | Miami, FL | 17.456 | |
35 | 1 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 17.460 | |
36 | 23 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 17.482 | |
37 | 9 | 20 | Cole Godowns Louisville, GA | Louisville, GA | 17.503 | |
38 | 51 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 17.520 | |
39 | 18 | 54 | Tim Dixon Adel, GA | Adel, GA | 17.555 | |
40 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 17.575 | |
41 | 48 | 111 | Stacey Roberts Sylvester, GA | Sylvester, GA | 17.617 | |
42 | 37 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 17.658 | |
43 | 12 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 17.671 | |
44 | 36 | 7L | Jordan Lockhart Brunswick, GA | Brunswick, GA | 17.682 | |
45 | 30 | 4G | Kale Green Pelion, SC | Pelion, SC | 17.786 | |
46 | 29 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | 17.791 | |
47 | 10 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 17.835 | |
48 | 31 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 17.864 | |
49 | 15 | 4D | Trey Davis Alma, GA | Alma, GA | 17.886 | |
50 | 35 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 18.177 |