Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
5/31/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 23 | -11 |
Qualifying 1 | 15.903 | 12 | -2 |
Hot Laps 1 | 15.501 | 15 | -5 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
2 | 3 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
3 | 2 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 | |
4 | 4 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | - | |
5 | 11 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 6 | |
6 | 7 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
7 | 5 | A7 | Adam Ahl Morristown, TN | Morristown, TN | -2 | |
8 | 14 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 6 | |
9 | 6 | 98 | Jed Emert Maryville, TN | Maryville, TN | -3 | |
10 | 10 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | - | |
11 | 13 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
12 | 9 | 22 | Jeremy Steele York, SC | York, SC | -3 | |
13 | 15 | 2 | Michael Bland White Pine, TN | White Pine, TN | 2 | |
14 | 19 | 7 | Tyler Price Greenback, TN | Greenback, TN | 5 | |
15 | 17 | B00 | Josh Henry Newport, TN | Newport, TN | 2 | |
16 | 22 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 6 | |
17 | 16 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | -1 | |
18 | 23 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 5 | |
19 | 8 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -11 | |
20 | 18 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -2 | |
21 | 21 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | - | |
22 | 20 | 7A | Heath Alvey Dandridge, TN | Dandridge, TN | -2 | |
23 | 12 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -11 | |
DNS | 25 | 28 | Ricky Arms Moss, TN | Moss, TN | - | |
DQ | 24 | 14 | Logan Walls Junction City, KY | Junction City, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.567 | |
2 | 5 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.644 | |
3 | 15 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.668 | |
4 | 22 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 15.701 | |
5 | 25 | A7 | Adam Ahl Morristown, TN | Morristown, TN | 15.709 | |
6 | 4 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.803 | |
7 | 17 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.851 | |
8 | 18 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.856 | |
9 | 12 | 22 | Jeremy Steele York, SC | York, SC | 15.860 | |
10 | 14 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.868 | |
11 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.893 | |
12 | 10 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.903 | |
13 | 11 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.914 | |
14 | 16 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.929 | |
15 | 3 | 2 | Michael Bland White Pine, TN | White Pine, TN | 15.935 | |
16 | 2 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 15.953 | |
17 | 21 | B00 | Josh Henry Newport, TN | Newport, TN | 16.000 | |
18 | 8 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 16.030 | |
19 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | 16.098 | |
20 | 19 | 7A | Heath Alvey Dandridge, TN | Dandridge, TN | 16.110 | |
21 | 20 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 16.263 | |
22 | 7 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 16.408 | |
23 | 13 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 16.530 | |
24 | 1 | 14 | Logan Walls Junction City, KY | Junction City, KY | 17.053 | |
DNS | 24 | 28 | Ricky Arms Moss, TN | Moss, TN | 17.053 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.930 | |
2 | 25 | A7 | Adam Ahl Morristown, TN | Morristown, TN | 15.037 | |
3 | 5 | 17 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.052 | |
4 | 15 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.089 | |
5 | 18 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.151 | |
6 | 4 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.158 | |
7 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.201 | |
8 | 22 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 15.212 | |
9 | 3 | 2 | Michael Bland White Pine, TN | White Pine, TN | 15.213 | |
10 | 20 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 15.314 | |
11 | 11 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.343 | |
12 | 16 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.359 | |
13 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | 15.447 | |
14 | 21 | B00 | Josh Henry Newport, TN | Newport, TN | 15.501 | |
15 | 10 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.501 | |
16 | 17 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.502 | |
17 | 2 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 15.503 | |
18 | 14 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.608 | |
19 | 12 | 22 | Jeremy Steele York, SC | York, SC | 15.639 | |
20 | 7 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.670 | |
21 | 13 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 15.975 |