Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
3/20/2021 - Modoc Raceway
Modoc, SC
Modoc 100 - B-Mains and Feature Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Modoc 100 | 15 | 18 | -3 |
CRUSA Dirt Late Models
Modoc 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 2 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
3 | 3 | 23 | Corey Gordon Charlotte, NC | Charlotte, NC | - | |
4 | 6 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 2 | |
5 | 4 | J1 | Joshua Bishop Statesboro, GA | Statesboro, GA | -1 | |
6 | 5 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | -1 | |
7 | 8 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 | |
8 | 12 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 4 | |
9 | 7 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -2 | |
10 | 11 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
11 | 16 | 14C | Kyle Hardy Stephens City, VA | Stephens City, VA | 5 | |
12 | 18 | 87W | Walker Arthur Forest, VA | Forest, VA | 6 | |
13 | 9 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | -4 | |
14 | 24 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 10 | |
15 | 19 | 79 | Michael Brown Lancaster, SC | Lancaster, SC | 4 | |
16 | 13 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | -3 | |
17 | 17 | 21X | Bob Robertson Evans, GA | Evans, GA | - | |
18 | 15 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | |
19 | 10 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA | -9 | |
20 | 14 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | -6 | |
21 | 22 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
22 | 20 | 66 | Jake Knowles Rome, GA | Rome, GA | -2 | |
23 | 21 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | -2 | |
24 | 23 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 | |
25 | 25 | 66J | Jody Knowles Tyrone, GA | Tyrone, GA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Bob Robertson Evans, GA | Evans, GA | 1 | |
2 | 3 | 79 | Michael Brown Lancaster, SC | Lancaster, SC | 1 | |
3 | 1 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | -2 | |
Top 3 transfer | ||||||
4 | 4 | 4 | Kale Green Pelion, SC | Pelion, SC | - | |
5 | 5 | 66J | Jody Knowles Tyrone, GA | Tyrone, GA | - | |
6 | 10 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 4 | |
7 | 8 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 | |
8 | 7 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | -1 | |
9 | 14 | 1E | Ty Ellis Covington, GA | Covington, GA | 5 | |
10 | 6 | 00J | Nicholas James Aiken, SC | Aiken, SC | -4 | |
11 | 11 | 28V | Billy Vaughan Edgefield, SC | Edgefield, SC | - | |
DNS | 9 | 9 | Ches Chester Twin City, GA | Twin City, GA | - | |
DNS | 13 | 6C | Eric Cooper Brownwell, SC | Brownwell, SC | - | |
DNS | 12 | 20 | Cole Godowns Louisville, GA | Louisville, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87W | Walker Arthur Forest, VA | Forest, VA | - | |
2 | 4 | 66 | Jake Knowles Rome, GA | Rome, GA | 2 | |
3 | 3 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - | |
Top 3 transfer | ||||||
4 | 6 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 2 | |
5 | 7 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 2 | |
6 | 2 | 28 | Henry Carter Kite, GA | Kite, GA | -4 | |
7 | 11 | 11 | John Harrison Nicholson, GA | Nicholson, GA | 4 | |
8 | 5 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -3 | |
9 | 12 | 48 | Tony Terry Pelion, SC | Pelion, SC | 3 | |
DNS | 15 | 87B | Ross Bailes Clover, SC | Clover, SC | - | |
DNS | 13 | B52 | Brad Basey Augusta, GA | Augusta, GA | - | |
DNS | 8 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
DNS | 10 | B4 | Brandon Carpenter Grovetown, GA | Grovetown, GA | - | |
DNS | 14 | 27 | Ben Faircloth | - | ||
DNS | 9 | 4J | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | - |