Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
5/30/2020 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
Late Model Sportsman (602) | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Qualifying 1 | 2 | -1 |
Late Model Sportsman (602)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Matt Long Concord, NC | Concord, NC | - | |
2 | 3 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 5 | 6 | Isaak Love Concord, NC | Concord, NC | 2 | |
4 | 2 | 5 | Travis Steele Clover, SC | Clover, SC | -2 | |
5 | 6 | 2 | ron geerhing Monroe, NC | Monroe, NC | 1 | |
6 | 4 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | -2 | |
7 | 11 | 9 | Tristen Love Concord, NC | Concord, NC | 4 | |
8 | 7 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
9 | 12 | 2X | Teddy Tate Rural Retreat, VA | Rural Retreat, VA | 3 | |
10 | 8 | 79 | Raymond Brown Elkin, NC | Elkin, NC | -2 | |
11 | 10 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 | |
12 | 9 | 15 | Daniel Stolte Concord, NC | Concord, NC | -3 | |
13 | 13 | 18D | Riley Dunford | - | ||
14 | 15 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | 1 | |
15 | 14 | 60 | Phillip Benfield Hiddenite, NC | Hiddenite, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 55 | Matt Long Concord, NC | Concord, NC | ||
2 | 1 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | ||
3 | 10 | 6 | Isaak Love Concord, NC | Concord, NC | ||
4 | 7 | 5 | Travis Steele Clover, SC | Clover, SC | ||
5 | 9 | 2 | ron geerhing Monroe, NC | Monroe, NC | ||
6 | 13 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | ||
7 | 5 | 9 | Tristen Love Concord, NC | Concord, NC | ||
8 | 3 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | ||
9 | 2 | 2X | Teddy Tate Rural Retreat, VA | Rural Retreat, VA | ||
10 | 14 | 79 | Raymond Brown Elkin, NC | Elkin, NC | ||
11 | 11 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | ||
12 | 6 | 15 | Daniel Stolte Concord, NC | Concord, NC | ||
13 | 12 | 18D | Riley Dunford | |||
14 | 4 | 60 | Phillip Benfield Hiddenite, NC | Hiddenite, NC | ||
15 | 15 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | ||
All transfer |