Next Event
- Events82
- Wins3
- Top 510
- Top 1032
Latest Results
$0.00Cart (0)
8/24/2019 - Virginia Motor Speedway
Jamaica, VA
FASTRAK Touring Series $3000 to win Prelude to the World Championship for Pro Late Model and Dirt Series Championship weekly racing featuring the Truckin Thunder Sportsman, Budweiser Modified and Collision One Limited Stock divisions in action.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson Ferguson
Lincolnton, NC
Fastrak Pro Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 1 | 2 | 2 | - |
Qualifying 1 | 18.511 | 3 | 2 |
Hotlaps 1 | - | - |
Fastrak Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 | |
2 | 5 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 | |
3 | 7 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 4 | |
4 | 12 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 8 | |
5 | 13 | 87 | Walker Arthur Forest, VA | Forest, VA | 8 | |
6 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -4 | |
7 | 6 | 55 | Matt Long Concord, NC | Concord, NC | -1 | |
8 | 14 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 6 | |
9 | 11 | 11D | Banjo Duke Manning, SC | Manning, SC | 2 | |
10 | 23 | 22 | Nick Schlager Royston, GA | Royston, GA | 13 | |
11 | 20 | 01 | Matt Glanden Denton, MD | Denton, MD | 9 | |
12 | 15 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 | |
13 | 21 | 2 | Frankie Beard Toccoa, GA | Toccoa, GA | 8 | |
14 | 24 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 10 | |
15 | 8 | 6J | Jacob Brown Gaffney, SC | Gaffney, SC | -7 | |
16 | 16 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
17 | 18 | 0 | Dale Hollidge Clements, MD | Clements, MD | 1 | |
18 | 1 | 32 | Michael Brown Bufford, SC | Bufford, SC | -17 | |
19 | 3 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -16 | |
20 | 19 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | |
21 | 22 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
22 | 17 | 2G | Ron Geehring Monroe, NC | Monroe, NC | -5 | |
23 | 10 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | -13 | |
24 | 9 | 11 | David Smith Inman, SC | Inman, SC | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Ron Geehring Monroe, NC | Monroe, NC | 1 | |
2 | 3 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | |
3 | 13 | 2 | Frankie Beard Toccoa, GA | Toccoa, GA | 10 | |
Top 3 transfer | ||||||
4 | 4 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | - | |
5 | 7 | 99 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
6 | 1 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | -5 | |
7 | 11 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 4 | |
8 | 9 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 1 | |
9 | 10 | 7R | Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 1 | |
10 | 8 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | -2 | |
11 | 12 | T27 | Andrew Durham Jonesville, NC | Jonesville, NC | 1 | |
12 | 14 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 2 | |
13 | 6 | 22 | Nick Schlager Royston, GA | Royston, GA | -7 | |
14 | 5 | 80 | Joey Love LaPlata, MD | LaPlata, MD | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Dale Hollidge Clements, MD | Clements, MD | 2 | |
2 | 1 | 01 | Matt Glanden Denton, MD | Denton, MD | -1 | |
3 | 9 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 6 | |
Top 3 transfer | ||||||
4 | 5 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 1 | |
5 | 6 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | 1 | |
6 | 14 | K2 | John Over Uniontown, PA | Uniontown, PA | 8 | |
7 | 10 | 8P | Joe Pete Salisbury, MD | Salisbury, MD | 3 | |
8 | 12 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 4 | |
9 | 11 | 5* | Vaughan Haywood Deltaville, VA | Deltaville, VA | 2 | |
10 | 4 | 18 | Jamie Sutphin St. Leonard, MD | St. Leonard, MD | -6 | |
11 | 7 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | -4 | |
12 | 2 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | -10 | |
13 | 8 | 38 | Nick Love Hughesville, MD | Hughesville, MD | -5 | |
DNS | 13 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Michael Brown Bufford, SC | Bufford, SC | - | |
2 | 2 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 11 | David Smith Inman, SC | Inman, SC | - | |
4 | 10 | 87 | Walker Arthur Forest, VA | Forest, VA | 6 | |
Top 4 transfer | ||||||
5 | 5 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | - | |
6 | 9 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 3 | |
7 | 8 | 80 | Joey Love LaPlata, MD | LaPlata, MD | 1 | |
8 | 7 | 99 | Samuel Bryant Fairfield, VA | Fairfield, VA | -1 | |
9 | 4 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -5 | |
10 | 11 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 1 | |
11 | 6 | 2 | Frankie Beard Toccoa, GA | Toccoa, GA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 3 | 55 | Matt Long Concord, NC | Concord, NC | 1 | |
3 | 8 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 5 | |
4 | 9 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 5 | |
Top 4 transfer | ||||||
5 | 5 | 01 | Matt Glanden Denton, MD | Denton, MD | - | |
6 | 2 | 0 | Dale Hollidge Clements, MD | Clements, MD | -4 | |
7 | 6 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | -1 | |
8 | 4 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | -4 | |
9 | 10 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
10 | 11 | 5* | Vaughan Haywood Deltaville, VA | Deltaville, VA | 1 | |
11 | 7 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 2 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - | |
3 | 3 | 11D | Banjo Duke Manning, SC | Manning, SC | - | |
4 | 8 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 4 | |
Top 4 transfer | ||||||
5 | 5 | 2G | Ron Geehring Monroe, NC | Monroe, NC | - | |
6 | 6 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | - | |
7 | 7 | 22 | Nick Schlager Royston, GA | Royston, GA | - | |
8 | 9 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 1 | |
9 | 11 | 7R | Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 2 | |
10 | 4 | T27 | Andrew Durham Jonesville, NC | Jonesville, NC | -6 | |
11 | 10 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 1 | 6J | Jacob Brown Gaffney, SC | Gaffney, SC | -1 | |
3 | 3 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
4 | 4 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
Top 4 transfer | ||||||
5 | 8 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | 3 | |
6 | 5 | 18 | Jamie Sutphin St. Leonard, MD | St. Leonard, MD | -1 | |
7 | 7 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | - | |
8 | 9 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 1 | |
9 | 10 | 8P | Joe Pete Salisbury, MD | Salisbury, MD | 1 | |
10 | 11 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 | |
11 | 6 | K2 | John Over Uniontown, PA | Uniontown, PA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 32 | Michael Brown Bufford, SC | Bufford, SC | 18.334 | |
2 | 15 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.359 | |
3 | 5 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.511 | |
4 | 8 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 18.598 | |
5 | 16 | 11 | David Smith Inman, SC | Inman, SC | 18.610 | |
6 | 14 | 11D | Banjo Duke Manning, SC | Manning, SC | 18.624 | |
7 | 6 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 18.679 | |
8 | 17 | T27 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.689 | |
9 | 4 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 18.699 | |
10 | 18 | 2G | Ron Geehring Monroe, NC | Monroe, NC | 18.713 | |
11 | 3 | 2 | Frankie Beard Toccoa, GA | Toccoa, GA | 18.781 | |
12 | 19 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | 18.808 | |
13 | 12 | 99 | Samuel Bryant Fairfield, VA | Fairfield, VA | 18.852 | |
14 | 13 | 22 | Nick Schlager Royston, GA | Royston, GA | 18.852 | |
15 | 22 | 80 | Joey Love LaPlata, MD | LaPlata, MD | 18.904 | |
16 | 7 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.930 | |
17 | 21 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.013 | |
18 | 11 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.171 | |
19 | 10 | 87 | Walker Arthur Forest, VA | Forest, VA | 19.198 | |
20 | 1 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.304 | |
21 | 20 | 7R | Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 19.966 | |
22 | 23 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.966 | |
23 | 28 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 19.966 | |
24 | 33 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 19.966 | |
25 | 39 | 6J | Jacob Brown Gaffney, SC | Gaffney, SC | 19.966 | |
26 | 2 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 19.966 | |
27 | 35 | 01 | Matt Glanden Denton, MD | Denton, MD | 19.966 | |
28 | 42 | 5* | Vaughan Haywood Deltaville, VA | Deltaville, VA | 19.966 | |
29 | 31 | 0 | Dale Hollidge Clements, MD | Clements, MD | 19.966 | |
30 | 43 | 55 | Matt Long Concord, NC | Concord, NC | 19.966 | |
31 | 25 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 19.966 | |
32 | 38 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 19.966 | |
33 | 32 | K2 | John Over Uniontown, PA | Uniontown, PA | 19.966 | |
34 | 44 | 8P | Joe Pete Salisbury, MD | Salisbury, MD | 19.966 | |
35 | 29 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | 19.966 | |
36 | 34 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | 19.966 | |
37 | 26 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.966 | |
38 | 41 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.966 | |
39 | 24 | 18 | Jamie Sutphin St. Leonard, MD | St. Leonard, MD | 19.966 | |
40 | 27 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 19.966 | |
41 | 37 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 19.966 | |
42 | 36 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 19.966 | |
43 | 30 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | 19.966 | |
44 | 40 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 19.966 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 18.502 | |
2 | 39 | 6J | Jacob Brown Gaffney, SC | Gaffney, SC | 18.539 | |
3 | 31 | 0 | Dale Hollidge Clements, MD | Clements, MD | 18.685 | |
4 | 41 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.702 | |
5 | 43 | 55 | Matt Long Concord, NC | Concord, NC | 18.721 | |
6 | 36 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 18.795 | |
7 | 38 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 18.827 | |
8 | 27 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 18.888 | |
9 | 35 | 01 | Matt Glanden Denton, MD | Denton, MD | 18.917 | |
10 | 24 | 18 | Jamie Sutphin St. Leonard, MD | St. Leonard, MD | 19.042 | |
11 | 26 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.061 | |
12 | 32 | K2 | John Over Uniontown, PA | Uniontown, PA | 19.078 | |
13 | 29 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | 19.079 | |
14 | 30 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | 19.113 | |
15 | 28 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 19.148 | |
16 | 34 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | 19.167 | |
17 | 23 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.172 | |
18 | 25 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 19.285 | |
19 | 40 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 19.300 | |
20 | 44 | 8P | Joe Pete Salisbury, MD | Salisbury, MD | 19.476 | |
21 | 42 | 5* | Vaughan Haywood Deltaville, VA | Deltaville, VA | 19.553 | |
22 | 37 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 19.807 |